Despite attempts by the radical left to demonize Sarah Palin, McCain’s numbers continue to rise.
From Real Clear Politics
Polling Data
| Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 09/05 – 09/07 | – | 48.3 | 45.4 | McCain +2.9 |
| ABC News/Wash Post | 09/05 – 09/07 | LV | 49 | 47 | McCain +2 |
| CBS News | 09/05 – 09/07 | 655 RV | 46 | 44 | McCain +2 |
| USA Today/Gallup | 09/05 – 09/07 | 823 LV | 54 | 44 | McCain +10 |
| CNN | 09/05 – 09/07 | 942 RV | 48 | 48 | Tie |
| Rasmussen Tracking | 09/05 – 09/07 | 3000 LV | 48 | 47 | McCain +1 |
| Hotline/FD Tracking | 09/05 – 09/07 | 924 RV | 44 | 44 | Tie |
| Gallup Tracking | 09/05 – 09/07 | 2733 RV | 49 | 44 | McCain +5 |
No related posts.
Entries (RSS)

Dan,
I have been speculating for weeks that Colorado would be the new Florida/Ohio.
It appears now that Virginia might be that way as well.
I am glad to see that some of the smaller states like New Hampshire will play a role in this election and would not be surprised to see the Northern Congressional District of Maine be the deciding factor as that state splits their electoral votes by congressional district.
I find it very intriguing that the map right now is setting up for a possible 269/269 tie if McCain can real in New Hampshire.