Custom Search

porkThe Liberal spin from the San Francisco Chronicle.

Washington — House Speaker Nancy Pelosi signed off Friday on a five-year farm bill that would keep multibillion-dollar subsidies flowing to cotton, corn and a handful of other crops, deeply disappointing Bay Area food and environmental activists who had hoped that Congress might shift federal farm policy this year to combat obesity, air and water pollution and industrial farming.

Damn liberals. How about just not spending it? How about pushing away from the table and getting a little more exercise?

From the Associated Press

WASHINGTON (AP) โ€” Married couples with joint incomes of up to $1.5 million from their farm operation could still qualify for crop subsidies under a five-year, $300 billion farm bill compromise that would boost the Agriculture Department’s food and farm programs.

In some cases, farm couples with incomes totaling $2.5 million โ€” assuming $1 million is from other, non-farm sources โ€” could also qualify. That’s far too rich for the Bush administration, which renewed President Bush’s threat to veto the package as being too generous to wealthy farmers.

Who sold out, (note Indiana’s Brad Ellsworth is in the top 10).

Direct Payment Projection for District, 2008-2012

1 Rep. Earl Pomeroy At Large $1,125,375,749
2 Rep. Marion Berry AR-01 $965,377,428
3 Rep. Stephanie Herseth Sandlin At Large $801,246,829
4 Rep. Collin C. Peterson MN-07 $691,066,140
5 Rep. Bennie G. Thompson MS-02 $501,717,641
6 Rep. Leonard L. Boswell IA-03 $283,039,097
7 Rep. Mike Ross AR-04 $225,098,631
8 Rep. Brad Ellsworth IN-08 $214,975,167
9 Rep. John S. Tanner TN-08 $177,085,368
10 Rep. Joe Donnelly IN-02 $143,989,286
11 Rep. Jim Costa CA-20 $134,825,063
12 Rep. Baron P. Hill IN-09 $99,249,268
13 Rep. Robert E. (Bud) Cramer Jr. AL-05 $60,096,218
14 Rep. Dennis A. Cardoza CA-18 $51,948,144
15 Rep. John Barrow GA-12 $48,282,911
16 Rep. Mike McIntyre NC-07 $48,276,933
17 Rep. Zachary T. Space OH-18 $43,163,469
18 Rep. Dan Boren OK-02 $30,302,858
19 Rep. John T. Salazar CO-03 $26,642,254
20 Rep. Michael A. Arcuri NY-24 $25,559,916
21 Rep. Lincoln Davis TN-04 $23,460,756
22 Rep. Charles A. Wilson SC-02 $22,442,875
23 Rep. Bart Gordon TN-06 $18,358,929
24 Rep. Gabrielle Giffords AZ-08 $17,422,372
25 Rep. Nick Lampson TX-22 $17,363,048
26 Rep. Allen Boyd FL-02 $16,861,942
27 Rep. Christopher P. Carney PA-10 $13,612,454
28 Rep. Tim Holden PA-17 $12,477,726
29 Rep. Kirsten E. Gillibrand NY-20 $11,065,163
30 Rep. Ben Chandler KY-06 $9,768,542
31 Rep. David Scott VA-03 $9,527,753
32 Rep. Dennis Moore KS-03 $6,633,041
33 Rep. Melissa L. Bean IL-08 $6,334,690
34 Rep. Jim Matheson UT-02 $5,947,881
35 Rep. Charlie Melancon LA-03 $5,412,272
36 Rep. Gene Taylor MS-04 $4,603,490
37 Rep. Michael H. Michaud ME-02 $3,329,323
38 Rep. Jim Marshall GA-08 $2,178,691
39 Rep. Patrick J. Murphy PA-08 $1,986,544
40 Rep. Heath Shuler NC-11 $948,745
41 Rep. Tim Mahoney FL-16 $427,205
42 Rep. Jim Cooper TN-05 $265,152
43 Rep. Timothy H. Bishop NY-01 $80,699
44 Rep. Steve Israel NY-02 $2,746
45 Rep. Adam B. Schiff CA-29 $700
46 Rep. Jane Harman CA-36 $0
47 Rep. Joe Baca CA-43 $0
48 Rep. Loretta Sanchez CA-47 $0

Blue Dog Coalition Total $5,907,831,109

Since the Farm Bill was debated in 2002, here’s where prices have gone in the five most subsidized crops.

* The price of rice is up 281%
* The price of wheat is up 256%
* The price of corn is up 169%
* The price of soybeans are up 164%
* The price of upland cotton is up 105%

Pass the bacon, please - AWB

Last 5 posts by AWB

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


eXTReMe Tracker



http://www.wikio.com